#26 Ben Rogers
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 1997  GLENVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 1997  at Western Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 1997  at Delaware State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 1997  ELON COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 1997  HAMPTON UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 1997  at Virginia Union  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 1997  at Charleston Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 1997  CAL POLY SLO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 1997  at Norfolk State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 1997  HOFSTRA UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 1997  at Appalachian State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 1997  GLENVILLE STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 1997  at Western Carolina  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 1997  at Delaware State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 1997  ELON COLLEGE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 1997  HAMPTON UNIVERSITY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 1997  at Virginia Union  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 1997  at Charleston Southern  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 1997  CAL POLY SLO  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 1997  at Norfolk State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 1997  HOFSTRA UNIVERSITY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 1997  at Appalachian State  0  1  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 1997  GLENVILLE STATE  0  0  0.0  0  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 13, 1997  at Western Carolina  8  328  41.0  47  0  0  0  0  4  0-0  0  0  0  0  0.0  0  0 
Sep 27, 1997  at Delaware State  4  153  38.2  42  1  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 04, 1997  ELON COLLEGE  2  100  50.0  51  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 11, 1997  HAMPTON UNIVERSITY  4  133  33.2  38  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 18, 1997  at Virginia Union  2  76  38.0  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 1997  at Charleston Southern  4  166  41.5  56  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 1997  CAL POLY SLO  2  93  46.5  54  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 1997  at Norfolk State  5  167  33.4  40  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 1997  HOFSTRA UNIVERSITY  4  136  34.0  39  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 22, 1997  at Appalachian State  6  267  44.5  54  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     41  1619  39.5  56  2  2  1  2  9  0-0  0  0  0  0  0.0  0  0